Digital Strategy Specialists
Tailored digital strategies to boost your brand’s online presence and growth.
Get StartedTailored digital strategies to boost your brand’s online presence and growth.
Get StartedMaximize visibility with expert SEO techniques for higher rankings and organic traffic.
Get StartedData-driven search plans targeting the right keywords for quality traffic and conversions.
Get StartedWe work with you to achieve long-term success through customized digital solutions.
Get StartedAchieve top search rankings with proven SEO strategies for maximum performance.
Get StartedExpert optimization to elevate your brand’s visibility and ensure lasting growth.
Get StartedKeywords Plan | Value$250 Per Month(Up To 10) |
Bronze$450 Per Month(Up To 25) |
Silver$800 Per Month(Up To 50) |
Gold$1400 Per Month(Up To 100) |
Platinum$2100 Per Month(Up To 150) |
---|---|---|---|---|---|
Initial Review And Analysis (First Month SEO Task) | |||||
Preliminary SEO Check | ✔ | ✔ | ✔ | ✔ | ✔ |
Detailed SEO Strategy & Plan | ✔ | ✔ | ✔ | ✔ | ✔ |
Keywords Research & Analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Competitor Analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Initial Backlinks Analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Penalty Check | ✔ | ✔ | ✔ | ✔ | ✔ |
Cross Browser Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ |
Website Loading Time | ✔ | ✔ | ✔ | ✔ | ✔ |
Crawler Compliance Implementation | ✔ | ✔ | ✔ | ✔ | ✔ |
Checking Page Size | ✔ | ✔ | ✔ | ✔ | ✔ |
Checking Broken Links | ✔ | ✔ | ✔ | ✔ | ✔ |
Crawler Compliance Implementation | ✔ | ✔ | ✔ | ✔ | ✔ |
Checking Page Size | ✔ | ✔ | ✔ | ✔ | ✔ |
Checking Broken Links | ✔ | ✔ | ✔ | ✔ | ✔ |
Duplicate Content Checking | ✔ | ✔ | ✔ | ✔ | ✔ |
On-Page Optimization (First Month SEO Task) | |||||
Meta Tags Optimization (Title & Description) | 10 Web Page (Max) | 20 Web Page (Max) | 40 Web Page (Max) | 75 Web Page (Max) | 100 Web Page (Max) |
Robots.Txt Creation & Analysis | ✔ | ✔ | ✔ | ✔ | ✔ |
Creation & Implementation Of XML Sitemap | ✔ | ✔ | ✔ | ✔ | ✔ |
Working With HTML Source Code | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Analytics Setup & Conversion Tracking | ✔ | ✔ | ✔ | ✔ | ✔ |
Google Search Console Account Setup | ✘ | ✔ | ✔ | ✔ | ✔ |
Bing Webmaster Tool Setup | ✘ | ✔ | ✔ | ✔ | ✔ |
Image Optimization (Alt & Title Tags) | ✘ | ✔ | ✔ | ✔ | ✔ |
Anchor Tag Optimization | ✔ | ✔ | ✔ | ✔ | ✔ |
Heading Tag Optimization | ✔ | ✔ | ✔ | ✔ | ✔ |
Existing Web Content Optimization | ✔ | ✔ | ✔ | ✔ | ✔ |
URL Mapping | ✔ | ✔ | ✔ | ✔ | ✔ |
Geo-Tagging | ✘ | ✔ | ✔ | ✔ | ✔ |
Author Tag | ✘ | ✔ | ✔ | ✔ | ✔ |
Canonical Tag | ✔ | ✔ | ✔ | ✔ | ✔ |
Content Marketing(Every Month) | |||||
Article Writing | 1 | 2 | 4 | 8 | 12 |
Press Releases Writing | ✘ | 1 | 2 | 4 | 6 |
Blog Content Writing | 1 | 2 | 4 | 8 | 12 |
Classified Ad Writing | 1 | 2 | 4 | 8 | 12 |
Inforgraphics Content Writing | ✘ | ✔ | ✔ | ✔ | ✔ |
Local SEO Optimization(Every Month) | |||||
Local Listings (Google My Business & Bing) | ✘ | ✔ | ✔ | ✔ | ✔ |
Classified Submission | 7 | 15 | 30 | 60 | 90 |
RSS News Feed Submission | ✘ | 5 | 10 | 20 | 30 |
Business Review Posting | ✘ | ✔ | ✔ | ✔ | ✔ |
Search Engine Submission | ✘ | ✔ | ✔ | ✔ | ✔ |
Customer Review/Testimonial Promotion | ✘ | 1 | 2 | 4 | 6 |
Off-Page Optimization And Link Strategy Factors(Every Month) | |||||
Quality Social Bookmarking | 5 | 10 | 20 | 40 | 60 |
Quality Social Bookmarking | 1 | 2 | 4 | 8 | 12 |
Article Link Promotion | 5 | 10 | 20 | 40 | 60 |
Press Release Submission | ✘ | 5 | 10 | 20 | 30 |
Press Release Promotion | ✘ | 5 | 10 | 20 | 30 |
InfoGraphic Creation | ✘ | ✔ | ✔ | ✔ | ✔ |
Infographic Distribution | ✘ | 3 | 6 | 12 | 18 |
Infographic Distribution | 2 | 5 | 10 | 20 | 30 |
“No follow” Links Check | ✘ | ✔ | ✔ | ✔ | ✔ |
Blog Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
Blog Optimization | ✔ | ✔ | ✔ | ✔ | ✔ |
Blog Submission | 1 | 2 | 4 | 8 | 12 |
Blog Promotion | 2 | 10 | 20 | 40 | 60 |
Off-Page Optimization And Link Strategy Factors(Every Month) | |||||
Bi-weekly Search Engine Rank Report | ✔ | ✔ | ✔ | ✔ | ✔ |
Bi-weekly SEO Activity Reports | ✔ | ✔ | ✔ | ✔ | ✔ |
Monthly Google Analytics Report | ✔ | ✔ | ✔ | ✔ | ✔ |
Customer Supports | |||||
Email, Chat, Phone | ✔ | ✔ | ✔ | ✔ | ✔ |
Get Started | Get Started | Get Started | Get Started | Get Started |
Positive Review
At Beintouch Digital Marketing, we are passionate about helping businesses thrive in the ever-evolving digital landscape. Our team of experienced professionals specializes in creating customized marketing solutions that cater to the unique needs of each client.
Get Started